99 percent of BYU MBA students seeking employment last year were placed within three months of graduation.
Function Profile
Function | Percent Placed | Median Salary |
---|
Consulting | 9% | $162,500 |
Finance/Accounting | 13% | $122,500 |
General Management | 13% | $120,000 |
Human Resources | 12% | $ 89,750 |
Marketing/Sales | 21% | $120,000 |
Operations/Production | 14% | $130,000 |
Other | 17% | $115,000 |
Overall | 99% | $120,000 |
Industry Profile
Industry | Percent Placed | Median Salary |
---|
Consulting | 7% | $165,000 |
Consumer Products | 15% | $117,500 |
Financial Services | 7% | $130,000 |
Manufacturing | 9% | $117,500 |
Pharma | 5% | $110,000 |
Real Estate | 7% | $105,000 |
Technology | 36% | $121,100 |
Other | 13% | $107,500 |
Regional Profile
Region | Percent Placed | Median Salary |
---|
West (AK, CA, HI, ID, MT, NV, OR, UT, WA, WY) | 58% | $115,000 |
Southwest (AZ, CO, NM, OK, TX) | 14% | $132,000 |
Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI) | 8% | $118,000 |
South (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN) | 11% | $115,000 |
Mid-Atlantic (DC, DE, MD, PA, VA, WV) | NA | NA |
Northeast (CT, MA, ME, NH, NJ, NY, RI, VT) | 8% | $120,000 |
Top Employers (Last 5 Years)
Region | Total Graduates |
---|
Amazon | 48 |
Dell Inc | 44 |
Adobe | 17 |
PwC | 15 |
Honeywell | 14 |
Intel Corporation | 13 |
Microsoft Corporation | 13 |
PepsiCo Inc. | 9 |
Deloitte & Touche LLP | 8 |
Walmart Inc. | 8 |
Verizon Wireless | 7 |
Procter & Gamble | 7 |
Class of 2022 data based on students seeking employment and placed three months after graduation or earlier.