90 percent of BYU MBA students seeking employment last year were placed within three months of graduation.
Function Profile
Function | Percent Placed | Median Salary |
---|
Consulting | 6% | $120,000 |
Finance/Accounting | 21% | $120,000 |
General Management | 14% | $125,000 |
Human Resources | 13% | $ 97,680 |
Marketing/Sales | 21% | $124,000 |
MIS | 2% | N/A |
Operations/Production | 10% | $130,000 |
Other | 13% | $107,500 |
Industry Profile
Industry | Percent Placed | Median Salary |
---|
Consulting | 6% | $137,500 |
Consumer Products | 21% | $128,000 |
Financial Services | 9% | $140,000 |
Manufacturing | 4% | $110,000 |
Petroleum/Energy | 2% | N/A |
Pharmaceutical/Biotechnology/Healthcare | 6% | $120,000 |
Real Estate | 3% | $120,000 |
Technology | 30% | $120,000 |
Other | 20% | $115,000 |
Regional Profile
Region | Percent Placed | Median Salary |
---|
West (AK, CA, HI, ID, MT, NV, OR, UT, WA, WY) | 55% | $120,000 |
South (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN) | 13% | $130,000 |
Southwest (AZ, CO, NM, OK, TX) | 13% | $120,000 |
Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI) | 8% | $128,000 |
Northeast (CT, MA, ME, NH, NJ, NY, RI, VT) | 4% | $132,500 |
Mid-Atlantic (DC, DE, MD, PA, VA, WV) | 4% | 115,000 |
International | 4% | 65,000 |
Top Employers (Last 5 Years)
Region | Total Graduates |
---|
Dell Inc | 44 |
Amazon | 24 |
Walmart Inc. | 16 |
PwC | 13 |
Microsoft Corporation | 12 |
Adobe | 11 |
Honeywell | 11 |
Intel Corporation | 10 |
PepsiCo Inc. | 9 |
Verizon Wireless | 9 |
Procter & Gamble | 7 |
Delta Air Lines | 6 |
Class of 2023 data based on students seeking employment and placed three months after graduation or earlier.