Eighty-seven percent of BYU Marriott MBA students seeking employment last year were placed within three months of graduation.
Function Profile
| Function | Percent Placed | Median Salary |
|---|
| Consulting | 5% | N/A |
| Finance/Accounting | 25% | $125,534 |
| General Management | 12% | $126,921 |
| Human Resources | 7% | $ 106,998 |
| Marketing/Sales | 25% | $119,910 |
| Operations/Production | 17% | $123,180 |
| Other | 8% | $106,420 |
Industry Profile
| Industry | Percent Placed | Median Salary |
|---|
| Consulting | 2% | N/A |
| Consumer Products | 15% | $111,611 |
| Financial Services | 19% | $134,727 |
| Government | 3% | N/A |
| Manufacturing | 8% | $98,800 |
| Nonprofit | 2% | N/A |
| Pharmaceutical/Biotechnology/Healthcare | 7% | $107,328 |
| Technology | 27% | $125,341 |
| Other | 17% | $123,694 |
Regional Profile
| Region | Percent Placed | Median Salary |
|---|
| West (AK, CA, HI, ID, MT, NV, OR, UT, WA, WY) | 53% | $111,147 |
| South (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN) | 14% | $122,743 |
| Southwest (AZ, CO, NM, OK, TX) | 18% | $133,965 |
| Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI) | 4% | N/A |
| Northeast (CT, MA, ME, NH, NJ, NY, RI, VT) | 7% | $140,000 |
| Mid-Atlantic (DC, DE, MD, PA, VA, WV) | 4% | N/A |
| International | 2% | N/A |
Top Employers (Last 5 Years)
| Region | Total Graduates |
|---|
| Dell | 36 |
| Amazon | 21 |
| Walmart | 21 |
| Microsoft Corporation | 12 |
| PwC | 9 |
| Verizon | 8 |
| Honeywell | 8 |
| Delta Air Lines | 8 |
| Procter & Gamble | 8 |
| PepsiCo | 7 |
| Adobe | 6 |
| Cummings | 6 |
Class of 2024 data based on students seeking employment and placed three months after graduation or earlier.