Skip to main content
BS Information Systems
Entry Year | 2020 | 2019 | 2018 |
---|
Number of Applicants | 280 | 215 | 208 |
Number Enrolled | 192 | 143 | 127 |
Average GPA | 3.73 | 3.73 | 3.73 |
Average Age | 22 | 23 | 22 |
Female | 27% | 24% | 13% |
Male | 73% | 76% | 87% |
International | 7% | 6% | 7% |
Bilingual | 62% | 74% | 77% |
US Minority | 6% | 2% | 6% |
# States Represented | 27 | 20 | 22 |
# Countries Represented | 9 | 8 | 5 |
MISM
Entry Year | 2020 | 2019 | 2018 |
---|
Number of Applicants | 123 | 102 | 95 |
Number Enrolled | 93 | 72 | 69 |
Average GPA | 3.78 | 3.8 | 3.74 |
Average Age | 23 | 24 | 23 |
Female | 26% | 14% | 23% |
Male | 74% | 86% | 77% |
International | 8% | 11% | 6% |
Bilingual | 63% | 57% | 54% |
US Minority | 4% | 10% | 9% |
# States Represented | 13 | 15 | 16 |
# Countries Represented | 4 | 3 | 3 |
Updated 3/18/2021