Skip to main content
BS Information Systems
Entry Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|
Number of Applicants | 331 | 297 | 280 | 280 | 215 | 208 |
Number Enrolled | 240 | 224 | 213 | 192 | 143 | 127 |
Average GPA | 3.71 | 3.72 | 3.71 | 3.73 | 3.73 | 3.73 |
Average Age | 22 | 22 | 22 | 22 | 23 | 22 |
Female | 31% | 23% | 27% | 27% | 24% | 13% |
Male | 69% | 77% | 73% | 73% | 76% | 87% |
International | 10% | 4% | 9% | 7% | 6% | 7% |
Bilingual | 63% | 62% | 61% | 62% | 74% | 77% |
US Minority | 12% | 8% | 4% | 6% | 2% | 6% |
# States Represented | 30 | 28 | 29 | 27 | 20 | 22 |
# Countries Represented | 20 | 13 | 10 | 9 | 8 | 5 |
MISM
Entry Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|
Number of Applicants | 191 | 155 | 168 | 123 | 102 | 95 |
Number Enrolled | 105 | 102 | 100 | 93 | 72 | 69 |
Average GPA | 3.83 | 3.83 | 3.81 | 3.78 | 3.8 | 3.74 |
Average Age | 23 | 23 | 24 | 23 | 24 | 23 |
Female | 20% | 28% | 27% | 26% | 14% | 23% |
Male | 80% | 72% | 73% | 74% | 86% | 77% |
International | 8% | 6% | 4% | 8% | 11% | 6% |
Bilingual | 51% | 50% | 44% | 63% | 57% | 54% |
US Minority | 7% | 2% | 6% | 4% | 10% | 9% |
# States Represented | 23 | 19 | 18 | 13 | 15 | 16 |
# Countries Represented | 9 | 6 | 7 | 4 | 3 | 3 |
Updated March 2024