Entry Year | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Expected Graduation Year | 2023 | 2022 | 2021 | 2020 | 2019 |
Number of Applicants | 121 | 109 | 81 | 76 | 95 |
Number Admitted | 73 | 72 | 69 | 49 | 65 |
Number Enrolled | 52 | 55 | 57 | 38 | 51 |
Yield Rate (number enrolled/number admitted) | 71% | 76% | 83% | 78% | 78% |
Average GMAT (**no longer accept GMAT) | ** | ** | ** | 558 | 590 |
Average GRE(**no longer required) | ** | 307 | 307 | 307 | 312 |
Average GPA | 3.56 | 3.56 | 3.50 | 3.56 | 3.58 |
Average Age | 29 | 27 | 26 | 27 | 29 |
Female | 56% | 53% | 54% | 55% | 47% |
Male | 44% | 47% | 46% | 45% | 53% |
International | 35% | 29% | 18% | 21% | 4% |
Bilingual | 38% | 85% | 58% | 92% | 51% |
Number of US citizens | 34 | 39 | 47 | 30 | 49 |
Black | 2 | 0 | 2 | 2 | 1 |
Hispanic | 7 | 3 | 2 | 0 | 1 |
American Indian/Alaska Native | 0 | 0 | 0 | 1 | 0 |
Pacific Islander/Hawaiian | 0 | 1 | 1 | 0 | 3 |
White US Citizen | 46% | 87% | 87% | 87% | 78% |
Asian US Citizen | 1 | 0 | 1 | 0 | 6 |
Married | 44% | 56% | 51% | 50% | 41% |
Number of States Represented | 19 | 22 | 17 | 8 | 14 |
Percent Admitted from State Other Than Utah (not including International) | 60% | 65% | 74% | 43% | 57% |
Number of Countries Represented | 13 | 16 | 11 | 8 | 3 |
Number of Undergraduate Universities Represented | 14 | 14 | 13 | 14 | 12 |
Number Initially Enrolled | 57 | 38 | 51 | ||
Number Graduated Within 2 Years | 31 | 41 | |||
Number Graduated Within 3 Years | 35 | 44 | |||
Number Graduated Within 4 Years | 35 | 47 | |||
Total Students Graduating and Persisting to Graduation | 35 | 47 | |||
Number That Did Not Graduate | 3 | 4 |
Updated 11/12/19