Entry Year | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Number of Applicants | 37 | 49 | 51 | 48 | 64 |
Number Admitted | 32 | 42 | 41 | 41 | 51 |
Number That Declined Offer | 6 | 4 | 4 | 6 | 5 |
Number Enrolled | 26 | 41 | 37 | 35 | 46 |
Number Denied | 2 | 2 | 7 | 5 | 9 |
Yield Rate (number enrolled/number admitted) | 81% | 98% | 90% | 85% | 90% |
Average Years of Work Experience | 13.3 | 8 | 8 | 11 | 15 |
Average GPA | 3.27 | 3.33 | 3.39 | 3.24 | 3.32 |
Average Age | 40 | 36 | 41 | 37 | 41 |
Female | 62% | 68% | 62% | 43% | 52% |
Male | 38% | 32% | 38% | 57% | 48% |
Bilingual | 88% | 29% | 41% | 49% | 41% |
US Minorities (underrepresented) | 12% | 10% | 8% | 17% | 9% |
Black | 8% | 2% | 3% | 0% | 0% |
Hispanic | 0 | 0 | 3% | 9% | 0% |
American Indian/Alaska Native | 0 | 0 | 0% | 0% | 0% |
Pacific Islander/Hawaiian | 4% | 7% | 3% | 9% | 7% |
White | 77% | 90% | 89% | 83% | 91% |
Asian | 4% | 0 | 3% | 0% | 0% |
Married | 81% | 68% | 73% | 74% | 72% |
Returned Missionaries | n/a | 41% | 49% | 57% | 52% |
Undergraduate Universities Represented (including BYU) | 9 | 9 | 10 | 9 | 10 |
Expected Graduation Year | 2024 | 2023 | 2022 | 2021 | 2020 |
Number Initially Enrolled | 35 | 46 | |||
Number Graduated Within 2 Years | 1 | ||||
Number Graduated Within 3 Years | |||||
Number Graduated Within 4 Years | |||||
Total Students Graduating and Persisting to Graduation | |||||
Number That Did Not Graduate |
Updated 1/23/22