Entry Year | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Applied | 101 | 115 | 115 | 121 | 109 |
Female | 61 | 60 | 73 | 66 | 44 |
International | 40 | 53 | 45 | 46 | 40 |
Admitted | 57 | 55 | 59 | 71 | 72 |
Female | 34 | 35 | 41 | 28 | 29 |
International | 15 | 11 | 12 | 16 | 16 |
% of Female Admitted | 59% | 20% | 20% | 23% | 22% |
% of International Admitted | 26% | 21% | 27% | 35% | 40% |
Enrolled | 50 | 42 | 42 | 49 | 55 |
Yield Rate (number enrolled/number admitted) | 87% | 76% | 71% | 69% | 76% |
Matriculated
86% of MPA students starting between 2018 and 2020 graduated within 3 years
On average it took 2.1 years to matriculate for students starting between 2018 and 2020 |
Updated 01/26/24