| Entry Year | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Number of Applicants | 40 | 37 | 49 | 51 | 48 |
| Number Admitted | 32 | 32 | 42 | 41 | 41 |
| Number That Declined Offer | 2 | 6 | 4 | 4 | 6 |
| Number Enrolled | 30 | 26 | 41 | 37 | 35 |
| Number Denied | 7 | 2 | 2 | 7 | 5 |
| Yield Rate (number enrolled/number admitted) | 95% | 81% | 98% | 90% | 85% |
| Average GPA | 3.36 | 3.27 | 3.33 | 3.39 | 3.24 |
| Average Age | 39 | 40 | 36 | 41 | 37 |
| Female | 63% | 62% | 68% | 62% | 43% |
| Male | 37% | 38% | 32% | 38% | 57% |
| US Minorities (underrepresented) | 18% | 12% | 10% | 8% | 17% |
| Black | 2% | 8% | 2% | 3% | 0% |
| Hispanic | 5% | 0% | 0% | 3% | 9% |
| American Indian/Alaska Native | 0% | 0% | 0% | 0% | 0% |
| Pacific Islander/Hawaiian | 6% | 4% | 7% | 3% | 9% |
| White | 82% | 77% | 90% | 89% | 83% |
| Asian | 1% | 4% | 0% | 3% | 0% |
| Undergraduate Universities Represented (including BYU) | 9 | 9 | 9 | 10 | 9 |
| Expected Graduation Year | 2025 | 2024 | 2023 | 2022 | 2021 |
| Percent Graduated Within 2 Years | 11% | ||||
| Percent Graduated Within 3 Years | 71% | ||||
| Percent Graduated Within 4 Years | 4% | ||||
| Percent of Students Graduating and Persisting to Graduation | 3% | ||||
| Number That Did Not Graduate | 9% |
Updated 1/23/22