Skip to main content
BS Accounting
Entry Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|
Number of Applicants | 438 | 360 | 398 | 374 | 287 | 331 | 368 |
Number Enrolled | 323 | 300 | 272 | 287 | 231 | 275 | 275 |
Average Prerequisite GPA | 3.78 | 3.76 | 3.82 | 3.79 | 3.76 | 3.75 | 3.80 |
Average Age | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Female | 36% | 29% | 26% | 24% | 32% | 32% | 29% |
Male | 64% | 71% | 74% | 76% | 68% | 68% | 71% |
International | 6% | 7% | 6% | 7% | 7% | 7% | 9% |
Bilingual | 62% | 71% | 73% | 66% | 64% | 73% | 68% |
US Minority | 10% | 9% | 7% | 11% | 5% | 7% | 5% |
# States Represented | 35 | 33 | 37 | 32 | 32 | 32 | 33 |
# Countries Represented | 16 | 17 | 11 | 13 | 12 | 15 | 14 |
MAcc
Entry Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|
Number of Applicants | 271 | 235 | 258 | 197 | 247 | 246 | 247 |
Number Enrolled | 198 | 166 | 172 | 165 | 171 | 168 | 168 |
Average Prerequisite GPA | 3.7 | 3.77 | 3.74 | 3.71 | 3.72 | 3.64 | 3.64 |
Average Age | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Female | 31% | 26% | 24% | 36% | 35% | 32% | 26% |
Male | 69% | 74% | 76% | 64% | 65% | 68% | 74% |
International | 8% | 8% | 8% | 7% | 4% | 10% | 7% |
Bilingual | 48% | 57% | 56% | 48% | 66% | 63% | 51% |
US Minority | 8% | 7% | 8% | 5% | 5% | 5% | 6% |
# States Represented | 28 | 29 | 24 | 26 | 24 | 29 | 30 |
# Countries Represented | 13 | 11 | 13 | 13 | 10 | 10 | 8 |
Updated 9/15/2020