Entry Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Expected Graduation Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
Number of Applicants | 380 | 288 | 328 | 399 | 348 | 529 |
Number Enrolled | 229 | 204 | 223 | 230 | 197 | 199 |
Average GPA (Prerequisite) | 3.66 | 3.56 | 3.62 | 3.77 | 3.82 | 3.84 |
Average Age | 22 | 22 | 22 | 23 | 22 | 23 |
Female | 14% | 10% | 15% | 18% | 24% | 19% |
Male | 86% | 90% | 85% | 82% | 76% | 81% |
International | 4% | 4% | 4% | 7% | 7% | 5% |
Bilingual | 69% | 62% | 65% | 60% | 62% | 69% |
US Minority | 10% | 7% | 5% | 12% | 9% | 8% |
# States Represented | 28 | 22 | 31 | 30 | 32 | 33 |
# Countries Represented | 8 | 8 | 11 | 12 | 11 | 8 |
Updated 4/11/2024