Entry Year | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Expected Graduation Year | 2023 | 2022 | 2021 | 2020 | 2019 |
Number of Applicants | 102 | 144 | 146 | 126 | 128 |
Number Enrolled | 67 | 65 | 68 | 68 | 70 |
Average Years Work Experience | 13 | 13 | 11 | 11 | 12 |
Average GPA | 3.49 | 3.37 | 3.39 | 3.93 | 3.47 |
Average Age | 41 | 40 | 38 | 38 | 38 |
Female | 33% | 28% | 22% | 19% | 16% |
US Minority | 13% | 11% | 8% | 6% | 6% |
Updated 2 November 2021