The Army Physical Fitness Test (APFT) measures a soldiers basic fitness level. Each cadet must take the APFT as part of the course curriculum. The APFT includes three events: two minutes of push-ups, two minutes of sit-ups, and a two-mile run. Each event is scored on a 100-point scale based on number of repetitions/time, gender, and age. The overall section below is a combined score for all three events. Over 300 points means that a cadet performed better than the highest Army standard in each category. The other sections list the number of repetitions/time for the top cadets in each event.
APFT High Scores
Overall
Male
Name | When | Score |
---|
Ahlborn, J. | Win. ’07 | 400 |
Buck | Win. ’09 | 383 |
Miner, D. | Win. ’09 | 373 |
Female
Name | When | Score |
---|
Heuer, K | Win. ’09 | 401 |
O’Donnell, S. | Win. ’08 | 363 |
Peterson, A. | Win. ’09 | 359 |
Push-Ups
Male
Name | When | Count |
---|
Ahlborn, J. | Win. ’08 | 127 |
Mills, D. | Fall ’07 | 126 |
Mills, D. | Fall ’06 | 121 |
Female
Name | When | Count |
---|
Heuer, K. | Win. ’09 | 94 |
Ahlborn, R. | Win. ’07 | 75 |
Goodwin, R. | Win. ’09 | 67 |
Sit-Ups
Male
Name | When | Count |
---|
Ahlborn, J. | Win. ’07 | 123 |
West, R. | Win. ’07 | 119 |
Buck | Win. ’09 | 118 |
Female
Name | When | Count |
---|
Heuer, K. | Win. ’09 | 110 |
Peterson, A. | Win. ’09 | 101 |
Ahlborn, R. | Fall ’06 | 97 |
2 Mile Run
Male
Name | When | Time |
---|
Taylor, D. | Fall ’07 | 9:54 |
Bomsta, J. | Win. ’09 | 10:44 |
Bright, j. | Fall ’08 | 10:48 |
Female
Name | When | Score |
---|
Heuer, K. | Win. ’09 | 12:35 |
Goodwin, R. | Win. ’09 | 12:49 |
O’Donnell, S. | Win. ’08 | 12:51 |
Best Class Averages and Records
MS I
Class Average: 264 (Winter 2014)
Male
Category | Name | When | |
---|
Overall | Steele, B. | Win. ’14 | 323 |
Push-Ups | Steele, B. | Win. ’14 | 82 |
Sit-Ups | McCleary, A. | Win. ’14 | 91 |
2 Mile Run | Witter, C. | Win. ’14 | 10:31 |
Female
Category | Name | When | |
---|
Overall | O’Reilly, M. | Win. ’14 | 277 |
Push-Ups | O’Reilly, M. | Win. ’14 | 47 |
Sit-Ups | O’Reilly, M. | Win. ’14 | 64 |
2 Mile Run | O’Reilly, M. | Win. ’14 | 15:17 |
MS II
Class Average: 276 (Winter 2014)
Male
Category | Name | When | |
---|
Overall | Geddes, M. | Win. ’14 | 364 |
Push-Ups | Geddes, M. | Win. ’14 | 110 |
Sit-Ups | Geddes, M. | Win. ’14 | 103 |
2 Mile Run | Eliason, T. | Win. ’14 | 11:49 |
Female
Category | Name | When | |
---|
Overall | Hinton, M. | Win. ’14 | 308 |
Push-Ups | Hinton, M. | Win. ’14 | 45 |
Sit-Ups | Hinton, M. | Win. ’14 | 81 |
2 Mile Run | Hinton, M. | Win. ’14 | 15:27 |
MS III
Class Average: 227 (Winter 2014)
Male
Category | Name | When | |
---|
Overall | Bennet, P. | Win. ’14 | 284 |
Push-Ups | Bennet, P. | Win. ’14 | 90 |
Sit-Ups | Fitzpatrick, G. | Win. ’14 | 96 |
2 Mile Run | Hatch, J. | Win. ’14 | 11:56 |
Female
Category | Name | When | |
---|
Overall | Greenhalgh, C. | Win. ’14 | 284 |
Push-Ups | Greenhalgh, C. | Win. ’14 | 45 |
Sit-Ups | Greenhalgh, C. | Win. ’14 | 95 |
2 Mile Run | Greenhalgh, C. | Win. ’14 | 17:02 |
MS IV
Class Average: 290 (Winter 2014)
Male
Category | Name | When | |
---|
Overall | Peterson, T. | Win. ’14 | 335 |
Push-Ups | Peterson, T. | Win. ’14 | 101 |
Sit-Ups | Peterson, T. | Win. ’14 | 99 |
2 Mile Run | Meservy, T. | Win. ’14 | 11:27 |
MS V
Class Average: 274 (Fall 2014)
Male
Category | Name | When | |
---|
Overall | Corey, A. | Win. ’14 | 291 |
Push-Ups | Anderson, J. | Win. ’14 | 79 |
Sit-Ups | Clark, J. | Win. ’14 | 88 |
2 Mile Run | Anderson, J. | Win. ’14 | 12:56 |